<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: To Image or Not to Image</title>
	<atom:link href="http://shannonmimbs.com/2009/02/11/to-image-or-not-to-image/feed/" rel="self" type="application/rss+xml" />
	<link>http://shannonmimbs.com/2009/02/11/to-image-or-not-to-image/</link>
	<description>Joining the Conversation on God, Church &#38; Culture</description>
	<lastBuildDate>Tue, 31 May 2011 00:08:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Low Carb Church</title>
		<link>http://shannonmimbs.com/2009/02/11/to-image-or-not-to-image/comment-page-1/#comment-490</link>
		<dc:creator>Low Carb Church</dc:creator>
		<pubDate>Mon, 16 Feb 2009 23:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://shannonmimbs.com/?p=357#comment-490</guid>
		<description>[...] Ecclesiology.  In previous posts (Feb-8 Theological Imagination, Feb-9 Imagine That, Feb-11 To Image or Not to Image), we surveyed the importance and role of images in the Church.  Chapter two is called [...]</description>
		<content:encoded><![CDATA[<p>[...] Ecclesiology.  In previous posts (Feb-8 Theological Imagination, Feb-9 Imagine That, Feb-11 To Image or Not to Image), we surveyed the importance and role of images in the Church.  Chapter two is called [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dee Mimbs</title>
		<link>http://shannonmimbs.com/2009/02/11/to-image-or-not-to-image/comment-page-1/#comment-422</link>
		<dc:creator>Dee Mimbs</dc:creator>
		<pubDate>Wed, 11 Feb 2009 15:57:52 +0000</pubDate>
		<guid isPermaLink="false">http://shannonmimbs.com/?p=357#comment-422</guid>
		<description>I think this blog is very important, especially for those of us teaching who often grapple with explaining things in a way which our students can understand and remember.  The solution to this often comes in the form of an image, and we must be careful when using these images that they reflect what it is we want them to reflect.  I think the guidelines above will be helpful for me when I am making decisions on whether to use an image.</description>
		<content:encoded><![CDATA[<p>I think this blog is very important, especially for those of us teaching who often grapple with explaining things in a way which our students can understand and remember.  The solution to this often comes in the form of an image, and we must be careful when using these images that they reflect what it is we want them to reflect.  I think the guidelines above will be helpful for me when I am making decisions on whether to use an image.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

